老澳门六合彩图库

GettyImages-758308167-hero
header-logo

老澳门六合彩图库 Biostatistics Events

Upcoming Events

all
2024 Events

Upcoming Biostatistics Guest Speakers

  • 12/03/2024 Dr. Sergey Tarima, 老澳门六合彩图库, Division of Biostatistics

Biostats Seminar Series

As part of the PhD curriculum between six to eight well-established statistician Professors are invited to speak with Biostats faculty and students during the academic calendar year. The aims is to expand our vision and knowledge for current advancement in statistics.
all
2025 Seminar Series
There are no scheduled 2025 presentations at this time.
2024 Seminar Series

10/08/2024: Scalable Smoothing in High Dimensions with BARTS | Dr. Sameer Deshpande, PhD, Assistant Professor, University of Wisconsin, Madison. (PDF)

10/15/2024: Non-Linear Inverse Problems in Magnetic Resonance Imaging | Dr. Nikolai Mickevicius, PhD, Assistant Professor, 老澳门六合彩图库, Inc., Biophysics

10/17/2023: | Michael Martens, PhD - Assistant Professor, 老澳门六合彩图库, Inc. (PDF)

10/22/2024: A Tour of Oblique Random Survival Forests | Nicholas Pajewski, PhD, Associate Professor, Wake Forest University

10/24/2023: Multiple Testing in Sequential Experiments | Michael Baron, PhD - Professor and Chair of the Department of Mathematics and Statistics, American University (PDF)

11/14/2023: TBD | Chen-Han Yu, PhD - Assistant Professor and Applied Statistics Director, Marquette University

11/12/2024: Optimal Relevant Subset Design | Dr. Adam Lane, PhD, Assistant Professor, Cincinnati Children's (PDF)

2023 Seminar Series聽
10/17/2023: Sample Size & Power Determination for Common Nonlinear Regression Models with Potential Stratification | Michael Martens, PhD - Assistant Professor, 老澳门六合彩图库, Inc. (PDF)

10/24/2023: Multiple Testing in Sequential Experiments | Michael Baron, PhD - Professor and Chair of the Department of Mathematics and Statistics, American University (PDF)

11/14/2023: TBD | Chen-Han Yu, PhD - Assistant Professor and Applied Statistics Director, Marquette University
2022 Seminar Series

12/06/2022: Deep Neural Networks with Knockoff Features Identify Non-Linear Causal Relations and Estimate Effect Sizes in Complex Biological Systems | Hyun Jung (HJ) Park, PhD, University of Pittsburgh's School of Public Health (PDF)

11/15/2022: Accelerated Fitting of Joints Models | Yan Gao, PhD, 老澳门六合彩图库, Inc. (老澳门六合彩图库) / Division of Biostatistics (PDF)

11/04/2022: Optimising Group Sequential and Adaptive Designs: Where Frequentist meets Bayes | Christopher Jennison, PhD, University of Bath, United Kingdom (PDF)

10/04/2022: Using Selection and Machine Learning Approaches to Predict Mortality Outcome | Stacy Zhang, PhD, New York University, Long Island School of Medicine (PDF)

09/27/2022: Spatio-Temporal Process Monitoring Using Exponentially Weighted Spatial LASSO |Kai Yan, PhD, 老澳门六合彩图库, Inc. (老澳门六合彩图库) / Division of Biostatistics (PDF)

04/19/2022: What is Old is New Again: Pragmatism, Marvin Zelen, and Advanced Care Planning | Nick M. Pajewski, PhD, Wake Forest University (PDF)

04/18/2022: Predictive Analysis: On Knee X-ray Image and Mosquito Spectral Data | Manzur Farazi, PhD, 老澳门六合彩图库, Inc. / Department of Pediatric Surgery (PDF)

04/14/2022: Statistical Methods for Integrative Analyses of High Dimensional Datasets | Sean McCabe, PhD, Harvard TH Chan School of Public Health (PDF)

04/12/2022: Scalable Risk Modeling for Administrative Databases and Disease Registries | Wenbo Wu, PhD, University of Michigan (PDF)

04/05/2022: Statistical Method for Multivariate Survival and Competing Risks Data in Case Co-hurt Design | Soyoung Kim, PhD, 老澳门六合彩图库, Inc. (老澳门六合彩图库) / Division of Biostatistics (PDF)

03/22/2022: Development and Validation of the Diabetes Outcome Model for the US (DOMUS)| Aaron N. Winn, PhD, 老澳门六合彩图库, Inc. (老澳门六合彩图库) / School of Pharmacy (PDF)

03/08/2022: Design and Analysis Considerations for an Umbrella Trial for Acute Myeloid Leukemia | Megan Othus, PhD, Fred Hutchinson Cancer Research Center (PDF)

02/22/2022: Designing Case-Cohort Studies | Jianwen Cai, PhD, University of North Carolina (PDF)

2021 Seminar Series

12/05/2021: Bayesian Knockoff Generators for Robust inference under complex data structure | Michael Martens, PhD, 老澳门六合彩图库, Inc. (老澳门六合彩图库) / Division of Biostatistics (PDF)

11/16/2021: A unified linear mixed model for familial relatedness and population structure in genetic association studies | Tao Wang, PhD, 老澳门六合彩图库, Inc. (老澳门六合彩图库) / Division of Biostatistics (PDF)

10/05/2021: CAR T-cell therapy: Clinical Outcomes and Statistical Considerations | Amy Moskop, PhD, 老澳门六合彩图库, Inc. (老澳门六合彩图库) / Department of Pediatrics / Children's Wisconsin (PDF)

2020 Seminar Series

02/25/2020: Structural Bioinformatics and the Next Frontiers of Genetic Data Interpretation | Michael Zimmermann, PhD, 老澳门六合彩图库, Inc. (老澳门六合彩图库) / Clinical and Translational Sciences Institute (PDF)

Due to the COVID-19 pandemic and its impact, the Biostats 2020 seminar series was canceled until further notice. These steps were in accordance with the Centers for Disease Control and Prevention, the Wisconsin Department of Health Services and 老澳门六合彩图库 internal leadership's guidelines and recommendations at the time.

Other Statistical Lectures & Meetings

all
ASA Wisconsin Chapter

06/07 - 06/08: Ensemble Learning with Bayesian Additive Regression Trees | , Professor, School of Mathematical and Statistical Sciences, Arizona State University & Rodney Sparapani, PhD, Associate Professor, Division of Biostatistics, 老澳门六合彩图库

11/05/2021:State of the Art Strategies for Addressing Selection Bias when Comparing Two or More Treatment Groups | , Associate Vice Presidents, ETS Insights

Clinical and Translational Science Institute (CTSI)

05/26/2023: | Sergey Tarima, PhD, Associate Professor of Biostatistics

04/28/2023: CTSI Spotlight Seminar Series: Working with EHR Data: Defining the Study Cohort | Aniko Szabo, PhD, Professor of Biostatistics

03/31/2023: CTSI Spotlight Seminar Series: Designing Observational Studies Using Electronic Health Record Data | Ruta Brazauskas, PhD, Associate Professor of Biostatistics

07/15/2022: An Introduction to Big Data Mining of Electronic Health Record with Jupyterhub, R, SQL, and SAS | Kristen Osinski, Senior Enterprise Business Analyst, CTSI; Rodney Sparapani, PhD, Associate Professor of Biostatistics; Bradley Taylor, MBA, Chief Research Informatics Officer, CTSI (PDF)

10/09/2020 Simple Statistics with Excel | Aniko Szabo, PhD, 老澳门六合彩图库, Inc. (老澳门六合彩图库) / Division Biostatistics (PDF)

Data Peers | Networking Group

Data Peers is a unique opportunity to learn and network with professionals who work with data on a daily basis in our community, including 老澳门六合彩图库, Children’s Wisconsin, UW-Milwaukee, Zablocki VA, and Marquette. The meet-up is a mix of presentations and networking opportunities that provide you with valuable insights into the daily work of our speakers.

During these sessions, attendees have the chance to hear from a variety of departments and learn about the innovative work being done in the field of data analysis. The speakers provide valuable insights into their daily work, allowing us to gain a better understanding of the latest trends, technologies, and methodologies in the industry.

Upcoming Events:

October 11, 2023: 3:00 - 4:00pm, HUB A9030
November 1, 2023: 3:00 - 4:00pm, HUB A6628
December 6, 2023: 3:00 - 4:00pm, HUB A2545